Hairdressing
This is styling hair in order to change or maintain a person’s image. It is done using a combination of hair colouring, haircutting, and hair texturing techniques.
MC NAME | TRADE AREA(S) | TELEPHONE | COUNTY | SUB COUNTY | WARD | LOCATION |
---|---|---|---|---|---|---|
CECILIA VIVIAN AMOJONG | HAIRDRESSING | 254715623319 | BUNGOMA | BUMULA | KIMAETI | KIMAETI MARKET |
DENIS CHIRURE MAKOKHA | HAIR DRESSING & BEAUTY | 254705351512 | BUNGOMA | BUMULA | KIMAETI | MYANGA MARKET |
ESTHER NANJALA BARASA | HAIRDRESSING | 254706273948 | BUNGOMA | BUMULA | BUMULA | OPP.D.C OFFICE BUMULA |
IRINE WESA KUSINYO | HAIRDRESSING | 254797736664 | BUNGOMA | BUMULA | BUMULA | BUMULA MARKET |
JACKLINE AYUMA | HAIRDRESSING | 254710832548 | BUNGOMA | BUMULA | BUMULA | OPPOSITE BUMULA GIRLS |
MERCYLINE NAFULA SIFUNA | HAIRDRESSING & BEAUTY | 254799331620 | BUNGOMA | BUMULA | KHASOKO | NASYANDA MARKET |
NANCY MUTE BUJUNJU | HAIR DRESSING & BEAUTY | 254715771939 | BUNGOMA | BUMULA | SOUTH BUKUSU | MATEKA MARKET |
RACHEAL NEKESA MASINDE | HAIR DRESSING & BEAUTY | 254724691334 | BUNGOMA | BUMULA | KIMAETI | KIMAETI MARKET |
SALOME AKINYI NZIYA | HAIRDRESSING | 254716349862 | BUNGOMA | BUMULA | BUMULA | BUMULA MARKET |
STELLA NAFULA WANYONYI | HAIR DRESSING & BEAUTY | 254715487033 | BUNGOMA | BUMULA | BUMULA | MATEKA MARKET |
STELLAH MALALA ELIMA | HAIRDRESSING | 254792514854 | BUNGOMA | BUMULA | KIMAETI | MYANGA MARKET |
VALENTINE NEKESA WANYAMA | HAIRDRESSING & BEAUTY | 254703678276 | BUNGOMA | BUMULA | KIMAETI | MYANGA MARKET |
JOAN NAKHUMICHA NYONGESA | HAIRDRESSING | 254723298546 | BUNGOMA | KABUCHAI | WEST NALONDO | MKENYA DRAPERS SIKATA MARKET |
JUDITH WANYONYI MUKOYA | HAIRDRESSING & BEAUTY | 254720111221 | BUNGOMA | KABUCHAI | KABUCHAI/CHWELE | CHWELE SIRISIA ROAD OPPOSITE DELIVERENCE CHURCH |
WINNIE MARYAM KIPTERESA | HAIR DRESSING & BEAUTY | 254717318984 | BUNGOMA | KABUCHAI | OPP. THE PLACE BUILDING | |
AGNES NELIMA WAMALWA | HAIRDRESSING | 254722946660 | BUNGOMA | KANDUYI | TOWNSHIP | MAKUTANO |
CATHERINE NABWILE WANYONYI | HAIR DRESSING & BEAUTY | 254707980939 | BUNGOMA | KANDUYI | WEST SANG'ALO | MASABA NEAR SANGALO JUNIOR ACADEMY |
DIANA OJWANG ORIARO | HAIR DRESSING & BEAUTY | 254710378236 | BUNGOMA | KANDUYI | KHALABA | NXT TO DAMIANO HOSPITAL |
EDITH NJERI WAMBUNGU | HAIRDRESSING | 254727864902 | BUNGOMA | KANDUYI | TOWNSHIP | NOMAD HOUSE |
EMMA AYOMBI MACOGARA | HAIR DRESSING & BEAUTY | 254757141140 | BUNGOMA | KANDUYI | KHALABA | MASHAMBANI OPP. K.I.E |
EUNICE WANDERA | HAIR DRESSING & BEAUTY | 254712663970 | BUNGOMA | KANDUYI | TOWNSHIP | KANDUIYI OPPOSITE NEW GENERATION HOTEL |
FERDINAND WEKESA NYONGESA NANDWOLI | HAIRDRESSING | 254733667322 | BUNGOMA | KANDUYI | KHALABA | OPP. SHELL PETROL STATION ,NEXT TO KORY HOSPITAL |
GRACE AWINJA | HAIRDRESSING | 254748523357 | BUNGOMA | KANDUYI | KHALABA | PAMUS |
JANE LUNYOLO WAFULA | HAIRDRESSING | 254728590284 | BUNGOMA | KANDUYI | BUKEMBE EAST | BUKEMBE MARKET |
JUDITH ALUKU IMO | HAIR DRESSING & BEAUTY | 254716766852 | BUNGOMA | KANDUYI | MARAKARU/TUUTI | MAKUTANO |
LILLIAN ESONGA KHATSIKA | HAIRDRESSING | 254717627265 | BUNGOMA | KANDUYI | WEST SANG'ALO | LWANDA JUNCTION ON YOUR WAY TO SANGALO INSTITUTE |
LINET NAFUNA SIMIYU | HAIRDRESSING | 254705163826 | BUNGOMA | KANDUYI | WEST SANG'ALO | SANGALO MARKET NEAREST POLICE STATION |
MULISA VALERIA | HAIRDRESSING & BEAUTY | 254722768939 | BUNGOMA | KANDUYI | TOWNSHIP | DEEVA BEAUTY |
PAULINE OMUSULA MAKUNGU | HAIRDRESSING | 254723881769 | BUNGOMA | KANDUYI | KHALABA | CEREAL BOARD |
PERES ODONDE MUKITANG | HAIR DRESSING & BEAUTY | 254721372281 | BUNGOMA | KANDUYI | TOWNSHIP | MUNICIPAL MARKET |
PETER NDUNG`U MBURU | HAIRDRESSING & BEAUTY | 254729363474 | BUNGOMA | KANDUYI | TOWNSHIP | BUNGOMZ TOWN,SALON LODGE OPPOSITE BARCLAYS |
RAEL CHEMELI KOGEI | HAIRDRESSING & BEAUTY | 254727866990 | BUNGOMA | KANDUYI | TOWNSHIP | G4S OFFICE BUNGOMA NEXT TO KATCH FRIES |
ROSELYNE TIKOLI OBUNDE | HAIRDRESSING | 254718971576 | BUNGOMA | KANDUYI | MUSIKOMA | SAMOYA SHOPPING CENTRE |
VIOLET NALIAKA MUREKA | HAIR DRESSING & BEAUTY | 254705143627 | BUNGOMA | KANDUYI | TOWNSHIP | DEEVA BEAUTY COLLEGE |
ARAFA NABWILE WANJALA | HAIRDRESSING | 254705878430 | BUNGOMA | KIMILILI | KAMUKUYWA | KAMUKUYWA MARKET |
CAROLYNE ACHIENG LUSENO | HAIR DRESSING & BEAUTY | 254703868234 | BUNGOMA | KIMILILI | KIMILILI | KIMILIL BEHIND POLICE STATION |
CAROLYNE NYAMARI NYATICHI | HAIRDRESSING | 254717221471 | BUNGOMA | KIMILILI | KIMILILI | KIMILILI-TEA JUNCTION KAMUKUYWA |
CECYLIAH ISENJI MOLENJE | HAIRDRESSING & BEAUTY | 254712541527 | BUNGOMA | KIMILILI | KIBINGEI | KIMILILI TOWN |
CHRISTINE WAMBANI JUMA | HAIRDRESSING | 254723665073 | BUNGOMA | KIMILILI | KIMILILI | OPP. SHELL PETROL STATION |
SHAKILAH NAMASEYA ALIMADU | HAIR DRESSING & BEAUTY | 254706051212 | BUNGOMA | KIMILILI | KIBINGEI | OPP. KENYA WOMEN FINANCE TRUST BANK |
VENALENSIS NAFULA KIYABI | HAIRDRESSING & BEAUTY | 254724220776 | BUNGOMA | KIMILILI | KIMILILI | OLD MARKET |
CATHERINE JEBET | HAIRDRESSING | 254725149202 | BUNGOMA | MT ELGON | KAPKATENY | KAPKATENY MARKET |
ESTHER CHEROTICH | HAIRDRESSING | 254719865453 | BUNGOMA | MT ELGON | KAPSKWONY TOWN OPP. MATEIKO`S SUPERMARKET | |
HELLEN NANYAM | HAIRDRESSING | 254728258270 | BUNGOMA | MT ELGON | KAPKATENY | KAPKATENY |
JANET NAKHUMICHA | HAIRDRESSING | 254745738424 | BUNGOMA | MT ELGON | KAPKATENY | |
ROSE NAIBEI | HAIRDRESSING | 254715199636 | BUNGOMA | MT ELGON | KAPSOKWONY | |
SHILLER CHELANGAT | HAIRDRESSING | 254708334277 | BUNGOMA | MT ELGON | ELGON | KAPSOKWONY MARKET ADJUSTED TO MATEIKO`S SUPERMARKET |
BRANES CHEKUKWE | HAIRDRESSING | 254796124323 | BUNGOMA | SIRISIA | MALAKISI/SOUTH KULISIRU | MALAKISI TOWN |
CAROLYNE NAFULAWEKESA | HAIRDRESSING | 254708843126 | BUNGOMA | SIRISIA | MALAKISI/SOUTH KULISIRU | SIRISIA MARKET NXT TO SIRISIA TOWNSHIP PRIMARY SCHOOL |
DORICA NASIMIYU SIMIYU | HAIRDRESSING | 254707273055 | BUNGOMA | SIRISIA | MALAKISI/SOUTH KULISIRU | SIRISIA,OPP. DCC`S OFFICE NEXT TO KIABI PLAZA |
FRANSISCA NABWILE WASIKE | HAIRDRESSING | 254718251788 | BUNGOMA | SIRISIA | MALAKISI/SOUTH KULISIRU | MALASIKI |
GLADYS NANJALA NYONGESA | HAIRDRESSING | 254706199645 | BUNGOMA | SIRISIA | LWANDANYI | LWAHAHA MARKET |
JANET NAFULA SIMIYU | HAIR DRESSING & BEAUTY | 254717640184 | BUNGOMA | SIRISIA | MALAKISI/SOUTH KULISIRU | NXT TO TOWNSHIP PRIMARY |
JUDITH NEKESA ONYANGO | HAIRDRESSING | 254705873640 | BUNGOMA | SIRISIA | SIRISIA MARKET | |
NAOMI ADHIAMBO ABUTO | HAIRDRESSING | 254728836066 | BUNGOMA | SIRISIA | MALAKISI/SOUTH KULISIRU | CHWELE |
PHEMINAS CHEMOS MACHWENU | HAIRDRESSING | 254799466394 | BUNGOMA | SIRISIA | MALAKISI/SOUTH KULISIRU | MIDDILE STREET OPP. USHIKA BANK SIRISIA |
PHILLICE NELIMA KULOBA | HAIRDRESSING | 254700679490 | BUNGOMA | SIRISIA | MALAKISI/SOUTH KULISIRU | SIRISIA MARKET NEXT TO MNADA |
VERONICA NALIAKA MASIKA | HAIRDRESSING | 254716314400 | BUNGOMA | SIRISIA | LWANDANYI | LWAHAHA |
RHODAH AYAMA OKETCH | HAIR DRESSING & BEAUTY | 254727748927 | BUNGOMA | TONGAREN | MBAKALO | MAKUNGA MARKET |
CAROLINE SIMANI | HAIRDRESSING | 254792866855 | BUNGOMA | WEBUYE EAST | MARAKA | NYANGE STREET |
MERCY ANDSISI MUTORO | HAIR DRESSING & BEAUTY | 254724316401 | BUNGOMA | WEBUYE EAST | MARAKA | LIONS NEXT TO KPLC BULIDING ON OKAMBO INVESTMENT BUILDING |
ALICE CHEMASONG OKARAU | HAIRDRESSING | 254729323207 | BUNGOMA | WEBUYE WEST | MATULO | MALAHA |
CAROLYNE NAMALWA SORE | HAIRDRESSING | 254717718053 | BUNGOMA | WEBUYE WEST | BOKOLI | BOKOLI MARKET OPP. BOKOLI MCA OFFICE |
CATHERINE MORAA ATEI | HAIRDRESSING | 254743331750 | BUNGOMA | WEBUYE WEST | BOKOLI | BOKOLI MARKET |
ELIZABETH NEKESA JUMA | HAIRDRESSING | 254711614259 | BUNGOMA | WEBUYE WEST | MATULO | NYANGE STREET OPP. EVEENUE LOUNGE |
EMMA NGINA LUBEMBE | HAIRDRESSING | 254710491657 | BUNGOMA | WEBUYE WEST | MATULO | LIONS NEAR KPLC |
EVERLYNE NEKESA WALUBUKA | HAIRDRESSING | 254711805065 | BUNGOMA | WEBUYE WEST | BOKOLI | BOKOLI MARKET OPP. SENATOR HOTEL |
PERPETUAL NASILIMA MAKOKHO | HAIRDRESSING | 254729682218 | BUNGOMA | WEBUYE WEST | BOKOLI | BOKOLI MARKET NEAR TOURIST MILAM BAR |
TOM MICHAH WANJALA | HAIRDRESSING | 254723024698 | BUNGOMA | WEBUYE WEST | MATULO | WEBUYE TOWN |
EGLAY BUKACHI AKAALI | HAIRDRESSING | 254712505778 | KAKAMEGA | BUTERE | SABATIA LUNZA ROAD OPPOSITE MONTERY MEDICAL HOSPITAL | |
ESTHER OMUKALA | HAIRDRESSING | 254717648626 | KAKAMEGA | BUTERE | MARAMA CENTRAL | SABATIA JOYROSE GUEST HOUSE |
ESTHER OMUKALA CHITECHI | HAIRDRESSING | 254717648626 | KAKAMEGA | BUTERE | MARAMA CENTRAL | SABATIA JOYROSE GUEST HOUSE |
JERITA SHIKUMO | HAIRDRESSING | 254729799199 | KAKAMEGA | BUTERE | MARAMA WEST | BUCHENYA MARKET |
JOSEPHINE AMBASI OKWAKO | HAIRDRESSING | 254727045323 | KAKAMEGA | BUTERE | MARAMA CENTRAL | NEAR OPARANYA OPPSITE LIGHT MARKETY |
JUDITH MAHARUSI | HAIRDRESSING & BEAUTY | 254722148474 | KAKAMEGA | BUTERE | FRANKMART SUPERMARKET | |
PRISCILA AMBIA NJEKA | HAIRDRESSING | 254717158362 | KAKAMEGA | BUTERE | MARAMA CENTRAL | AT SABATIA COUNTY STALLS NEAR TO OMUKOKO HOSPITAL |
JACKLINE KUBAI | HAIRDRESSING | 254710237665 | KAKAMEGA | IKOLOMANI | IDAKHO EAST | MUSOLI MARKET |
DERRICK ANDABWA | HAIRDRESSING | 254704108827 | KAKAMEGA | KHWISERO | KHWISERO MARKET | |
FLORENCE ADHIAMBO KOLA | HAIRDRESSING | 254727031994 | KAKAMEGA | KHWISERO | DUDI MARKET | |
ELIZABETH NAFULA WAMALWA | HAIRDRESSING | 254729776235 | KAKAMEGA | LIKUYANI | KONGONI | NANGILI MARKET |
JUDITH NALIAKA MASHINDE | HAIRDRESSING | 254728819661 | KAKAMEGA | LIKUYANI | KONGONI | NEAT JCC CHURCH |
MARGARET AYUMA | HAIRDRESSING | 254724956191 | KAKAMEGA | LIKUYANI | KONGONI | ON OTHE WAY TO FURFARAL |
MARGERET K SHAVOLA | HAIRDRESSING | 254720990728 | KAKAMEGA | LIKUYANI | KONGONI | NANGILI |
MARGRET NAFULA WAMKATA | HAIRDRESSING | 254711801080 | KAKAMEGA | LIKUYANI | KONGONI | KONGONI |
MARY NEKESA | HAIRDRESSING | 254717264621 | KAKAMEGA | LIKUYANI | SANGO | MATUNDA MARKET |
MERCYLINE MASULY JUMA | HAIRDRESSING | 254704607600 | KAKAMEGA | LIKUYANI | KONGONI | OPP SISI KWA SISI SUPERMRKT |
MIDEVA MUSONYE LILIAN | HAIRDRESSING | 254722508330 | KAKAMEGA | LIKUYANI | KONGONI | NANGILI |
NANCY KHAKONI | HAIRDRESSING | 254717703645 | KAKAMEGA | LIKUYANI | KONGONI | NEAR NANGILI POLICE POST |
NANCY S. V SABATIA | HAIRDRESSING | 254726834440 | KAKAMEGA | LIKUYANI | KONGONI | NANGILI MARKET |
NAOM WANJIRU MURIMI | HAIRDRESSING | 254711588086 | KAKAMEGA | LIKUYANI | SANGO | MATUNDA MARKET |
OLIVIA AKITSA | HAIRDRESSING | 254704306783 | KAKAMEGA | LIKUYANI | KONGONI | NANGILI NEAR SISI KWA SISI SUPER MRKT |
SCARLET VIHENDA | HAIRDRESSING | 254708452505 | KAKAMEGA | LIKUYANI | LIKUYANI MARKET OPP. DOCTORS PLAZA | |
SUSAN WANGUI | HAIRDRESSING | 254711557000 | KAKAMEGA | LIKUYANI | SINOKO | MOIS BRIDGE OPP. KCB |
ANYOSO T KAMADI | HAIRDRESSING | 254725429082 | KAKAMEGA | LUGARI | LUMAKANDA | SOWETO |
FAITH MITO | HAIRDRESSING | 254725459855 | KAKAMEGA | LUGARI | CHEVAYWA | MATETE |
FAITH NALIAKA OKUMU | HAIRDRESSING | 254710192272 | KAKAMEGA | LUGARI | LUMAKANDA | LUMAKANDA TOWNSHIP SECONDARY |
MILDRED AWINJA | HAIRDRESSING | 254710113290 | KAKAMEGA | LUGARI | LUMAKANDA | LUMAKANDA NEAR IEBC |
NAOMI NALIAKA SAYA | HAIRDRESSING | 254725942110 | KAKAMEGA | LUGARI | CHEVAYWA | MATETE |
PATRICIAH ONDISO ANDURU | HAIRDRESSING | 254704730434 | KAKAMEGA | LUGARI | LUMAKANDA | GREENLEAF SALON OPPOSITE CO-OP HOUSE |
TEBLA AKASA WAMBANI | HAIRDRESSING | 254714487794 | KAKAMEGA | LUGARI | LUMAKANDA | SOWETO |
VIVIAN ANYANGO | HAIRDRESSING | 254703255718 | KAKAMEGA | LUGARI | CHEVAYWA | MATETE MARKET |
ANASTACIA MARK | HAIRDRESSING | 254728123991 | KAKAMEGA | LURAMBI | SHIEYWE | KANU OFFICE OPP. KAKAMEGA COUNTY GOVERNORS OFFICE |
ANNE ASHIBAKA | HAIRDRESSING | 254727257945 | KAKAMEGA | LURAMBI | SHIRERE | AMALEMBA MARKET |
ANTONY CHETI LUBEMBE | HAIRDRESSING & BEAUTY | 254726177045 | KAKAMEGA | LURAMBI | SHIEYWE | BEHIND COOPERATIVE BANK - KAKAMEGA |
BENADETTA IMBWAKA | HAIRDRESSING & BEAUTY | 254719287789 | KAKAMEGA | LURAMBI | SHIEYWE | TUSKSYS-MEGA MALL |
BENEDETA AWINJA IMBWAGA | HAIR DRESSING & BEAUTY | 254720446691 | KAKAMEGA | LURAMBI | SHIEYWE | SARMA SALOON- TASKEYS SUPERMARKET |
CATHERINE ASAMI OTITI | HAIRDRESSING & BEAUTY | 254726556354 | KAKAMEGA | LURAMBI | SHIEYWE | KANU OFFICE |
DIANAH IMALI | HAIRDRESSING & BEAUTY | 254725252460 | KAKAMEGA | LURAMBI | SHIEYWE | AMBWERE PLAZA 1ST FL TOP EQUITY BANK |
EMMAH ONGAY`O OMBOYI | HAIR DRESSING & BEAUTY | 254712532043 | KAKAMEGA | LURAMBI | SHIEYWE | DIAMOND TRUST BUILDING DTB |
EUNICE MUTIMBA | HAIR DRESSING & BEAUTY | 254704947588 | KAKAMEGA | LURAMBI | SHIEYWE | FRAHA CENTRE OPP. MULIRO GARDENS 2ND WING B |
EVA ESTHER OMONGIN | HAIRDRESSING | 254704113641 | KAKAMEGA | LURAMBI | SHIRERE | NEAR LAW COURTS |
GENEVEVA LWANE MATEKWA | HAIRDRESSING | 254710846481 | KAKAMEGA | LURAMBI | SHIEYWE | OPPO LUMO GUEST HOUSE |
GRACE OPUKA | HAIRDRESSING & BEAUTY | 254727046133 | KAKAMEGA | LURAMBI | SHIEYWE | SOLOMON HOUSE , KENYATTA AVANUE- KAKAMEGA |
HELLEN ABUNDE MWAI | HAIRDRESSING | 254724023561 | KAKAMEGA | LURAMBI | BUTSOTSO CENTRAL | AMALEMBA |
IRENE ANUNDA | HAIRDRESSING | 254724204698 | KAKAMEGA | LURAMBI | SHIEYWE | OPP KENYA POWER AND LIGHTING CO OFFICE |
JACKLINE K. SHIKUKU | HAIRDRESSING & BEAUTY | 254713946733 | KAKAMEGA | LURAMBI | SHIEYWE | BEHIND CO-OPERATIVE BANK |
JANE NYATENDI | HAIRDRESSING | 254721865523 | KAKAMEGA | LURAMBI | SHIEYWE | KANU OFFICES |
JANET KITUI | HAIRDRESSING & BEAUTY | 2547223343129 | KAKAMEGA | LURAMBI | SHIEYWE | KAKAMEGA TOWN |
JOSEPHINE AYAKO WECHESON | HAIRDRESSING | 254726517839 | KAKAMEGA | LURAMBI | SHIEYWE | AMALEMBA OPP KPLC |
JOSPHINE E. ANDAE | HAIRDRESSING & BEAUTY | 254723845455 | KAKAMEGA | LURAMBI | SHIEYWE | DIAMOND TRUST BUILDING DTB |
LILIAN APIO BARASA | HAIRDRESSING | 254724916254 | KAKAMEGA | LURAMBI | SHIEYWE | KEFINCO EASTATE |
LINET ANYANGO | HAIRDRESSING | 254714879573 | KAKAMEGA | LURAMBI | SHIRERE | OPP COUNTY ASSEMBLY |
MARGARET WANYONA AKWERA | HAIR DRESSING & BEAUTY | 254715914351 | KAKAMEGA | LURAMBI | SHIEYWE | SENJES HOUSE, 1ST FL OPP AMBWERE TOWERS |
MARY JANIPHER NALIAKA | HAIRDRESSING | 254702275300 | KAKAMEGA | LURAMBI | SHIEYWE | IKONYERO - KAKAMEGA MUMIAS ROAD |
MARY MOLLY HAJIH | HAIRDRESSING | 254728356703 | KAKAMEGA | LURAMBI | SHIEYWE | AMALALEMBA MARKET |
MAUREEN OLOO | HAIRDRESSING | 254748580805 | KAKAMEGA | LURAMBI | SHIEYWE | SKIM AMALEMBA |
MERCY ALUSA MUTULI | HAIRDRESSING & BEAUTY | 254707932115 | KAKAMEGA | LURAMBI | SHIEYWE | JOYLAND STAGE |
MIRIAM N. VIDIJA | HAIRDRESSING | 254721273861 | KAKAMEGA | LURAMBI | SHIEYWE | OPP. AMAZON HOTEL |
MONICA ATIENO OGOLLA | HAIRDRESSING | 254727648430 | KAKAMEGA | LURAMBI | SHIEYWE | SUDI ROAD |
PAMELA AMBASI MUMACHI | HAIRDRESSING | 254728943144 | KAKAMEGA | LURAMBI | SHIEYWE | AMALALEMBA OPP APOSTALIC CHURCH |
PAMELLA NAMWALO | HAIR DRESSING & BEAUTY | 254725964177 | KAKAMEGA | LURAMBI | SHIEYWE | FOUNDATION HOUSE |
PENINAH NANDAI WAMACHE | HAIRDRESSING | 254727869208 | KAKAMEGA | LURAMBI | SHIEYWE | AMALEMBA |
SIMIYU LINET LUSENO | HAIRDRESSING | 254715204865 | KAKAMEGA | LURAMBI | SHIEYWE | HOLERA HOUSE 3FL OPP MAMA WATOTO SUPERMARKET |
SIMIYU LINNET | HAIRDRESSING | 254715204865 | KAKAMEGA | LURAMBI | SHIEYWE | KAKAMEGA TOWN NEXT TO KWFT |
STELLA N. MUSYOKA | HAIRDRESSING & BEAUTY | 254724689118 | KAKAMEGA | LURAMBI | SHIEYWE | KAKAMEGA- WEBUYE ROAD OPP. NAKUMATT |
WAILER MATIKA | HAIRDRESSING | 254713812558 | KAKAMEGA | LURAMBI | SHIEYWE | SICHIRAI MABONGAS |
AGNES LUMAYA | HAIRDRESSING | 254710182194 | KAKAMEGA | MALAVA | KAMBI YA MWANZA | |
CAROLYNE JESANGA | HAIRDRESSING | 254705239977 | KAKAMEGA | MALAVA | MALAVA MARKET | |
FLORENCE ATIENO | HAIRDRESSING | 254706531076 | KAKAMEGA | MALAVA | MALAVA EBENEZER | |
JACKLINE MURUGA | HAIRDRESSING | 254725122666 | KAKAMEGA | MALAVA | EAST KABARAS | MALAVA |
JACKLINE MURUNGA | HAIRDRESSING | 254725122666 | KAKAMEGA | MALAVA | CHEMUCHE | MALAVA MACHINJONI ROAD |
JANEPHER BUKHULA | HAIRDRESSING | 254704379945 | KAKAMEGA | MALAVA | BUTALI MAIN MARKET | |
MODESTHER ACHIENG SHIKANDA | HAIRDRESSING | 254723970951 | KAKAMEGA | MALAVA | SOUTH KABARAS | KAMBI YA MWANZA |
NELLY RASOA SHAMALA | HAIRDRESSING | 254722996475 | KAKAMEGA | MALAVA | MALAVA | |
RODAH NYAMISI MUKALAMA | HAIRDRESSING | 254724028057 | KAKAMEGA | MALAVA | CHEMUCHE | MALAVA MARKET |
CATHERINE NASIMIYU MAKOKHA | HAIRDRESSING | 254726229527 | KAKAMEGA | MATUNGU | KHOLERA | HARAMBEE MARKET |
CONSOLATA IMASATA EMAERO | HAIRDRESSING | 254727279182 | KAKAMEGA | MATUNGU | MAYONI | MATUNGU MARKET |
ELIZABETH JUMA RAKWARA | HAIRDRESSING | 254717739655 | KAKAMEGA | MATUNGU | NAMAMALI | MARACH OGALO MARKET |
EVERLYNE KHATIEVI MUTSAMI | HAIRDRESSING | 254725895398 | KAKAMEGA | MATUNGU | KHOLERA | HARAMBEE MARKET |
IRENE BOSIBORI | HAIRDRESSING | 254727109804 | KAKAMEGA | MATUNGU | NAMAMALI | LUNGANYIRO |
PHAUSTINE MUNYENDO | HAIRDRESSING | 254711913540 | KAKAMEGA | MATUNGU | MAYONI | MATUNGU MARKET |
STELLA KABWIRE | HAIRDRESSING | 254721410191 | KAKAMEGA | MATUNGU | KHOLERA | HARAMBEE MARKET |
JACKLINE MORAA LUBANGA | HAIRDRESSING | 254714158758 | KAKAMEGA | MUMIAS EAST | SHIANDA MARKET | |
JOSPHINE NALIANYA | HAIRDRESSING | 254725339368 | KAKAMEGA | MUMIAS EAST | SHIANDA MARKET | |
KAREN KAVETI BANDA | HAIRDRESSING | 254723705948 | KAKAMEGA | MUMIAS EAST | NEAR COUNTY ADMINISTRATION OFFICE-SHIANDA MARKET | |
RUTH MALALA | HAIRDRESSING | 254726157167 | KAKAMEGA | MUMIAS EAST | EAST WANGA | SHIANDA MARKET |
SOPHY FAITH CHANGWANI | HAIRDRESSING | 254712498331 | KAKAMEGA | MUMIAS EAST | SHIANDA MARKET | |
ZIPPORAH BOYANI KAMANDA | HAIRDRESSING | 254729043330 | KAKAMEGA | MUMIAS EAST | SHIANDA MARKET | |
ESTHER ETENDE OKUTOYI | HAIRDRESSING | 254792430443 | KAKAMEGA | MUMIAS WEST | MUMIAS CENTRAL | ST. MARY MISSION HOSPITAL |
EUNICE AUMA ODHIAMBO | HAIRDRESSING & BEAUTY | 254720976341 | KAKAMEGA | MUMIAS WEST | MUSANDA | BUNGASI |
EUNICE NAMUKURU | HAIRDRESSING | 254796432436 | KAKAMEGA | MUMIAS WEST | MUMIAS CENTRAL | SHIBALE |
JANEFEPHER AUMA MUCHERE | HAIRDRESSING | 254728714595 | KAKAMEGA | MUMIAS WEST | ETENJE | IMANGA MARKET |
JEREDAH M OSENDO | HAIRDRESSING | 254714049035 | KAKAMEGA | MUMIAS WEST | MUMIAS CENTRAL | OPP. MUMIAS DISTRIBUTOR |
JOSHUA ONYANGO OMENYA | HAIRDRESSING | 254727260393 | KAKAMEGA | MUMIAS WEST | MUMIAS CENTRAL | NEXT TO EKEROJIKO SALES |
JOYCE ADEGO | HAIRDRESSING | 254721382983 | KAKAMEGA | MUMIAS WEST | SHIBALE | |
LYDIA MUNYOKE SHISYA | HAIRDRESSING | 254724405607 | KAKAMEGA | MUMIAS WEST | MUMIAS CENTRAL | NEAR LUMINO |
SHAKIRA HUSSEIN | HAIRDRESSING | 254712028863 | KAKAMEGA | MUMIAS WEST | MUMIAS CENTRAL | MUMIAS TOWN |
BETTY NAVALAYO WANJALA | HAIRDRESSING | 254701164942 | KAKAMEGA | NAVAKHOLO | BUNYALA CENTRAL | NAVAKHOLO MARKET |
BRIDGET N SIMINYU | HAIRDRESSING | 254700848024 | KAKAMEGA | NAVAKHOLO | BUNYALA CENTRAL | NAVAKHOLO MARKET |
CAROLYNE NAUMWO WERE | HAIRDRESSING | 254707612121 | KAKAMEGA | NAVAKHOLO | BUNYALA CENTRAL | EQUATOR FILLING STATION |
CENTRINE NAWIRE WESISI | HAIRDRESSING | 254703634700 | KAKAMEGA | NAVAKHOLO | BUNYALA CENTRAL | NAVAKHOLO MARKET |
CHRISTINE MWILOLO WAMBANI | HAIRDRESSING | 254713915957 | KAKAMEGA | NAVAKHOLO | BUNYALA CENTRAL | NAVAKHOLO MARKET NEAR SUB COUNTY HOSPITAL |
JAMILA N. BARASA | HAIRDRESSING | 254703698110 | KAKAMEGA | NAVAKHOLO | BUNYALA CENTRAL | NAVAKHOLO MARKET |
LAURA LUMIRE ANUSU | HAIRDRESSING | 254714135452 | KAKAMEGA | NAVAKHOLO | BUNYALA CENTRAL | NEXT TO BUTALI OFFICE |
LAVENDAH NAFULA MAUKO | HAIRDRESSING | 254798303814 | KAKAMEGA | NAVAKHOLO | BUNYALA CENTRAL | NAVAKHOLO MARKET |
VIVIAN WECHULI | HAIRDRESSING | 254792386806 | KAKAMEGA | NAVAKHOLO | NAVAKHOLO MARKET | |
WASIKE MWANAISHA | HAIRDRESSING | 254740402144 | KAKAMEGA | NAVAKHOLO | BUNYALA CENTRAL | NAVAKHOLO MARKET |
DIANA MBITHE | HAIRDRESSING | 254725412669 | KAKAMEGA | SHINYALU | ISUKHA CENTRAL | SHINYALU MARKET |
JANET VISENWA | HAIRDRESSING | 254724511580 | KAKAMEGA | SHINYALU | NEAR MURHANDA PRIMARY | |
LINDAH BUNORO MATE | HAIRDRESSING | 254721913747 | KAKAMEGA | SHINYALU | ISUKHA WEST | CHIEFS OFFICE ILESI |
PRISCA SHIVALHI | HAIRDRESSING | 254720582520 | KAKAMEGA | SHINYALU | ISUKHA SOUTH | ISUKHA SOUTH |
ELDELQUIN WANGARI MWAURA | HAIRDRESSING | 254725649897 | KIAMBU | GATUNDU NORTH | CHANIA | KAMWANGI MARKET |
ESTHER WAMAITHA KIMANI | HAIRDRESSING | 254721721659 | KIAMBU | GATUNDU NORTH | CHANIA | KAMWANGI MARKET |
JACQULINE WANGUI | HAIRDRESSING | 254725290171 | KIAMBU | GATUNDU NORTH | CHANIA | KAMWANGI MARKET |
