Bungoma County Trades
MC NAME | TRADE AREA(S) | TELEPHONE | SUB COUNTY | WARD | LOCATION |
---|---|---|---|---|---|
BEN WEKESA SIMIYU | CARPENTRY AND JOINERY | 254705651174 | BUMULA | SOUTH BUKUSU | MATEKA MARKET |
BENSON MWANGALA MALOBA | SHOE MAKING / SHOE REPAIR | 254716843249 | BUMULA | BUMULA | BUMULA MARKET |
BONFACE MUKHEBI MAKHOMBE | BARBERING | 254702264686 | BUMULA | KHASOKO | NASIANDA MARKET |
BONFACE NYONGESA WAMALWA | WELDING & FABRICATION | 254713632335 | BUMULA | BUMULA | OPP. DCOFFICE BUMULA |
BRIGHTONE ASANAL TUMO | PHONE REPAIR | 254792825479 | BUMULA | KHASOKO | BRIGHT ELECTRONICS-NASIANDA MARKET |
CAROLYNE NANJALA WEKESA | DRESS MAKING | 254710136454 | BUMULA | BUMULA | NEAR DC OFFICE-OMOROMWA INESTMENT |
CECILIA VIVIAN AMOJONG | HAIRDRESSING | 254715623319 | BUMULA | KIMAETI | KIMAETI MARKET |
CHRISPINUS WANGILA LUKORITO | CARPENTRY AND JOINERY | 254713847942 | BUMULA | KIMAETI | KIMAETI MARKET |
CHRISTINE SITAWA WAMALWA | ICT - COMPUTER OPERATOR | 254724402060 | BUMULA | BUMULA | BUMULA HEALTH CENTRE |
COLLINS WAFULA NYONGESA | ICT - COMPUTER OPERATOR | 254711626531 | BUMULA | KIMAETI | MYANGA MARKET |
CORNELIUS WAFULA SHAMBIRA | WELDING & FABRICATION | 254705563722 | BUMULA | KIMAETI | OPP. KIMAETI DESPENSARY |
DANIEL WANYONYI WAFUBWA | ICT - COMPUTER OPERATOR | 254708459904 | BUMULA | SOUTH BUKUSU | MATEKA MARKET |
DENIS CHIRURE MAKOKHA | HAIR DRESSING & BEAUTY | 254705351512 | BUMULA | KIMAETI | MYANGA MARKET |
EDWARD AMBUKA MASINDE | TAILORING AND DRESS MAKING | 254710950085 | BUMULA | BUMULA | DCC OFFICES |
ERICK WAFULA | CARPENTRY AND JOINERY | 254792335857 | BUMULA | KHASOKO | NASYANDU MARKET |
ESTHER NANJALA BARASA | HAIRDRESSING | 254706273948 | BUMULA | BUMULA | OPP.D.C OFFICE BUMULA |
FRANCIS WAFULA WEKESA | CARPENTRY AND JOINERY | 254723823819 | BUMULA | KHASOKO | NASIANDA MARKET |
FRED ELIAN BARASA | ICT - COMPUTER OPERATOR | 254707388866 | BUMULA | KIMAETI | KIMAETI MARKET |
IRINE WESA KUSINYO | HAIRDRESSING | 254797736664 | BUMULA | BUMULA | BUMULA MARKET |
ISAAC JUMA NACHIKHE | ICT - COMPUTER OPERATOR | 254798867650 | BUMULA | KIMAETI | KIMAETI MARKET |
JACKLINE AYUMA | HAIRDRESSING | 254710832548 | BUMULA | BUMULA | OPPOSITE BUMULA GIRLS |
JEREMIA W. NASINGA | WELDING & FABRICATION | 254712689482 | BUMULA | BUMULA | BUMULA D.C.C OFFICE |
KIZITO ETYANG MCHELE | ICT - COMPUTER OPERATOR | 254711156456 | BUMULA | KIMAETI | MYANGA MARKET |
LINET NABWILE WAFULA | DRESS MAKING | 254719133301 | BUMULA | BUMULA | BUMULA PRIMARY-LINNY TAILOR |
LOREEN NANJALA JUMA | ICT - COMPUTER OPERATOR | 254710353659 | BUMULA | BUMULA | NEAR DC OFFICE-GEODATA COMPUTER SERVICES |
MERCYLINE NAFULA SIFUNA | HAIRDRESSING & BEAUTY | 254799331620 | BUMULA | KHASOKO | NASYANDA MARKET |
MESHACK MAYENDE KHAMALA | ICT - COMPUTER OPERATOR | 254722842006 | BUMULA | SOUTH BUKUSU | MATEKA PRIMARY SCHOOL |
NANCY MUTE BUJUNJU | HAIR DRESSING & BEAUTY | 254715771939 | BUMULA | SOUTH BUKUSU | MATEKA MARKET |
PAUL WANJALA SIFUNA | CARPENTRY AND JOINERY | 254718478949 | BUMULA | BUMULA | BUMULA .D.C OFFICE |
PIUS MUNYASIA WAMALWA | GLASS WORK | 254723866851 | BUMULA | BUMULA | BUMULA OPP. DCC OFFICE |
RACHEAL NEKESA MASINDE | HAIR DRESSING & BEAUTY | 254724691334 | BUMULA | KIMAETI | KIMAETI MARKET |
SABUNI TITUS BARASA | ELECTRICAL WIREMAN & INSTALLATION | 254718680768 | BUMULA | KIMAETI | KIMAETI MARKET |
SALOME AKINYI NZIYA | HAIRDRESSING | 254716349862 | BUMULA | BUMULA | BUMULA MARKET |
SILAR WANAMI WABWILE | WELDING & FABRICATION | 254746575014 | BUMULA | KIMAETI | OPP. BUNGOMA STAGE KIMAETI |
STELLA NAFULA WANYONYI | HAIR DRESSING & BEAUTY | 254715487033 | BUMULA | BUMULA | MATEKA MARKET |
STELLAH MALALA ELIMA | HAIRDRESSING | 254792514854 | BUMULA | KIMAETI | MYANGA MARKET |
VALENTINE NEKESA WANYAMA | HAIRDRESSING & BEAUTY | 254703678276 | BUMULA | KIMAETI | MYANGA MARKET |
WILLIAM BARASA | TAILORING AND DRESS MAKING | 254713435990 | BUMULA | KIMAETI | MYANGA MARKET |
ANTHONY KATAKA WAFULA | BARBERING | 254712371920 | KABUCHAI | KABUCHAI/CHWELE | NEXT TO ALPHA HOUSE |
ANTHONY WAFULA BARASA | CARPENTRY AND JOINERY | 254706236408 | KABUCHAI | KABUCHAI/CHWELE | CHWELE NEAR REVENUE OFFICES |
BENSON KHAEMBA MBAISI | CATERING SERVICES,HOSPITALITY | 254708125288 | KABUCHAI | WEST NALONDO | COUNTY GREEN HOTEL SIKATA |
CALISITAS WANJALA MAKOKHA | PLUMBING,PLUMBING AND PIPE FITTING | 254726938094 | KABUCHAI | WEST NALONDO | NEAR ZION RESORT |
CHRISTINE WAFULA | TAILORING AND DRESS MAKING | 254726144738 | KABUCHAI | KABUCHAI/CHWELE | CHWELE MAKHONGE ROUTE |
DAVID WATIMA MULATE | CARPENTRY AND JOINERY | 254718881035 | KABUCHAI | KABUCHAI/CHWELE | BUSAKALA NEAR CHEKWESI SHOP |
EMILY NASAMBU KHATIYA | TAILORING AND DRESS MAKING | 254707612039 | KABUCHAI | KABUCHAI/CHWELE | MAKHONGE ROUTE NEAR AP CAMP |
FRANCIS KUNDU WASIKE | MASONRY | 254703651194 | KABUCHAI | WEST NALONDO | CHEBUKWA/NAMABA B |
FRED NYONGESA MULONGO | WELDING & FABRICATION | 254701630168 | KABUCHAI | KABUCHAI/CHWELE | CHWELE |
FREDRICK ODHIAMBO WAUGO | MOTOR VEHICLE MECHANIC | 254726967293 | KABUCHAI | KABUCHAI/CHWELE | CHWELE MARKET |
GIBSON SIMIYU SIAKILO | WELDING & FABRICATION | 254713748414 | KABUCHAI | KABUCHAI/CHWELE | CHWELE MAKHONGE DEAD |
GIDEON MATISI SYOYI | CARPENTRY AND JOINERY | 254743744294 | KABUCHAI | KABUCHAI/CHWELE | KAPAT AGENCIES (BUSAKALA AREA) |
HORANCE SIMIYU WEYOMBO | TAILORING AND DRESS MAKING | 254746389122 | KABUCHAI | KABUCHAI/CHWELE | CHWELE MAKHONGE ROUTE |
ISAC WANJALA MAINA | MASONRY | 254714798501 | KABUCHAI | WEST NALONDO | KABUCHAI MARKET |
JACKLINE BURAKWA | DRESS MAKING | 254713321805 | KABUCHAI | KABUCHAI/CHWELE | OPPOSITE CHIEFS OFFICE |
JACOB WANJALA | ICT - COMPUTER OPERATOR | 254792432692 | KABUCHAI | KABUCHAI/CHWELE | NEXT TO IEBC OFFICE |
JACOB WEKESA MULONGO | WELDING & FABRICATION | 254712081498 | KABUCHAI | KABUCHAI/CHWELE | ALPHA HOUSE |
JANTRIX NEKESA WANYONYI | DRESS MAKING | 254710539781 | KABUCHAI | WEST NALONDO | MKENYA DRAPERS SIKATA |
JOAN NAKHUMICHA NYONGESA | HAIRDRESSING | 254723298546 | KABUCHAI | WEST NALONDO | MKENYA DRAPERS SIKATA MARKET |
JOB WAFULA MASIBO | ICT - COMPUTER OPERATOR | 254792722094 | KABUCHAI | WEST NALONDO | MKENYA DRAPERS SIKATA |
JOHN MAURICE MARNING | MOTOR CYCLE REPAIR | 254796124099 | KABUCHAI | KABUCHAI/CHWELE | CHWELE MAKHONGE STAGE |
JOSEPH WANYONYI KASEMBELI | WELDING & FABRICATION | 254725532241 | KABUCHAI | KABUCHAI/CHWELE | CHWELE MAKHONGE ROUTE |
JOSEPHINE NDANYI | EVENTS MANAGEMENT | 254725669463 | KABUCHAI | WEST NALONDO | ZION RESORT SIKATA |
JUDITH WANYONYI MUKOYA | HAIRDRESSING & BEAUTY | 254720111221 | KABUCHAI | KABUCHAI/CHWELE | CHWELE SIRISIA ROAD OPPOSITE DELIVERENCE CHURCH |
KISAKA C. KIPSON | ICT - COMPUTER OPERATOR | 254728091448 | KABUCHAI | KABUCHAI/CHWELE | KEBUE INSTITUTE ALAPHA HOUSE CHWELE |
LILIAN AMUKOYA OTAA | WELDING & FABRICATION | 254717651662 | KABUCHAI | KABUCHAI/CHWELE | CHWELE NEAR DISTRICT HOSPITAL |
LOLA BEBI ALEXIS | SPRAY PAINTING | 254745176398 | KABUCHAI | KABUCHAI/CHWELE | NEAR DELIVERENCE |
MABONGA WAFULA JOSEPH | ICT - COMPUTER OPERATOR | 254742550713 | KABUCHAI | WEST NALONDO | KABUCHAI MARKET |
MORTON KUNDU SIKUKU | MASONRY | 254729417946 | KABUCHAI | WEST NALONDO | SIKATA NEAR ASS. CHIEF OFFICE |
MOSES WASWA KONG`ANI | CARPENTRY AND JOINERY | 254717871564 | KABUCHAI | KABUCHAI/CHWELE | CHWELE DISTRICT HOSPITAL |
PAUL ODUOR ONDONG | MOTOR CYCLE REPAIR | 254710870053 | KABUCHAI | KABUCHAI/CHWELE | CHWELE MARKET |
PHARIS WANJALA BUTEYO | PLUMBING | 254719396744 | KABUCHAI | WEST NALONDO | CHEBUKWA MARKET |
PREXIDES N. WANYONYI | WELDING & FABRICATION | 254724332973 | KABUCHAI | KABUCHAI/CHWELE | CHWELE NEAR REVENUE OFFICES |
RAMLA NANGABANE SIMIYU | ICT - COMPUTER OPERATOR | 254715687285 | KABUCHAI | KABUCHAI/CHWELE | CHWELE MARKET |
ROSEMARY NAMUKALI MUKHWANA | TAILORING | 254728812461 | KABUCHAI | KABUCHAI/CHWELE | CHWELE MARKET |
STEPHEN CHELEKESI | PLUMBING,PLUMBING AND PIPE FITTING | 254713589814 | KABUCHAI | KABUCHAI/CHWELE | NEAR CHWELE SUB-COUNTY HOSPITAL |
THOMAS OTIENO OTHACH | TAILORING | 254721976861 | KABUCHAI | KABUCHAI/CHWELE | CHWELE MARKET |
TITUS WANJALA WEPUKHULU | WELDING & FABRICATION | 254729577040 | KABUCHAI | MUKUYUNI | POSTA LINE (CHWELE MARKET) |
TRODGERS N BUTEYO | MASONRY | 254728744957 | KABUCHAI | WEST NALONDO | LUUCHO MARKET |
WENCESLAS WANJALA FWAMBA | CATERING SERVICES,HOSPITALITY | 254721722108 | KABUCHAI | KABUCHAI/CHWELE | ICONIC GARDEN HOTEL |
WINNIE MARYAM KIPTERESA | HAIR DRESSING & BEAUTY | 254717318984 | KABUCHAI | OPP. THE PLACE BUILDING | |
ABRAHAM SIMIYU ZAKARI | MOTOR VEHICLE MECHANIC | 254711709018 | KANDUYI | KHALABA | MTEREMKO MAPS HOTEL |
AGNES NELIMA WAMALWA | HAIRDRESSING | 254722946660 | KANDUYI | TOWNSHIP | MAKUTANO |
ANASTACIA WASUWANI ONGETI | DRESS MAKING | 254722567545 | KANDUYI | KHALABA | LUSAKA JUNCTION CS HOTEL |
BAFFIN JUMA SUMBULE | CARPENTRY AND JOINERY | 254711720172 | KANDUYI | KHALABA | MUTEREMUKO ROAD OFF MUMIAS ROAD |
BENJAMIN KERRE KHAEMBA | MOTOR VEHICLE MECHANIC | 254726506024 | KANDUYI | KHALABA | MUMIAS ROAD OPP. MAPS |
BERNARD ABWAVO | ELECTRICAL WIREMAN & INSTALLATION | 254721998094 | KANDUYI | TOWNSHIP | BUNGOMA TOWN,CAPITAL POOINT BUILDING |
BONFACE MAKOKHA LIYONDO | ELECTRICAL WIREMAN & INSTALLATION | 254795648194 | KANDUYI | TOWNSHIP | BUNGOMA TOWN,MFUTU |
CATHERINE NABWILE WANYONYI | HAIR DRESSING & BEAUTY | 254707980939 | KANDUYI | WEST SANG'ALO | MASABA NEAR SANGALO JUNIOR ACADEMY |
CATHERINE SOPHY MASINDE | TAILORING AND DRESS MAKING | 254715070318 | KANDUYI | TOWNSHIP | BUNGOMA MARKET NXT TO COOPERATIVE BANK |
CHARLES ANZAYA ANDOYI | ELECTRICAL WIREMAN & INSTALLATION | 254724390265 | KANDUYI | KHALABA | CHEBKUBE MARKET OPP. MARKET GALAXY VIDEO |
CHRISTOPHER SIFUNA KARANDINI | MOTOR VEHICLE MECHANIC | 254721143699 | KANDUYI | KHALABA | MACHINJONI ROAD OPP. MACHINJONI |
CORDELIA WAMOCHO | TAILORING AND DRESS MAKING | 254703414092 | KANDUYI | KHALABA | MAREL OPP.KMTC |
DANIEL OKWITI | TAILORING AND DRESS MAKING | 254758764948 | KANDUYI | TOWNSHIP | SOKO KUBWA STALL NO.30 |
DANIEL WAFULA LWAMBI | ICT - COMPUTER OPERATOR | 254727303374 | KANDUYI | WEST SANG'ALO | SANG`ALO MARKET |
DIANA OJWANG ORIARO | HAIR DRESSING & BEAUTY | 254710378236 | KANDUYI | KHALABA | NXT TO DAMIANO HOSPITAL |
EDITH NJERI WAMBUNGU | HAIRDRESSING | 254727864902 | KANDUYI | TOWNSHIP | NOMAD HOUSE |
EDWARD WANYAMA WESONGA | MOTOR VEHICLE MECHANIC | 254711890193 | KANDUYI | KHALABA | MAPS HOTEL |
EDWINE MAKHASO | CARPENTRY AND JOINERY | 254719571555 | KANDUYI | TOWNSHIP | OPP. SAMOYA SECONDARY SCHOOL |
EMMA AYOMBI MACOGARA | HAIR DRESSING & BEAUTY | 254757141140 | KANDUYI | KHALABA | MASHAMBANI OPP. K.I.E |
EMMAN BARASA WANJALA | MOTOR VEHICLE MECHANIC | 254710550856 | KANDUYI | KHALABA | MASHAMBANI |
EUNICE WANDERA | HAIR DRESSING & BEAUTY | 254712663970 | KANDUYI | TOWNSHIP | KANDUIYI OPPOSITE NEW GENERATION HOTEL |
EVANS ARUVA OPANGA | BARBERING | 254723137861 | KANDUYI | WEST SANG'ALO | LWANDA JUNCTION |
FERDINAND WEKESA NYONGESA NANDWOLI | HAIRDRESSING | 254733667322 | KANDUYI | KHALABA | OPP. SHELL PETROL STATION ,NEXT TO KORY HOSPITAL |
GEOFREY ODHIAMBO SHIKUKU | ICT - COMPUTER OPERATOR | 254726131038 | KANDUYI | TOWNSHIP | OPPOSITE TELCOM HOUSE |
GEORGE WILLIAM OPONDO | PANEL BEATING AND SPRAYING PAINTING | 254711709180 | KANDUYI | KHALABA | MUTEREMUKO ROAD OFF MUMIAS ROAD |
GRACE AWINJA | HAIRDRESSING | 254748523357 | KANDUYI | KHALABA | PAMUS |
HENRY KAITA WALIULA | WELDING & FABRICATION | 254726894412 | KANDUYI | KHALABA | OPPOSITE KENYA INDUSTRIAL ESTATES |
HUMPHREY OTIENO | ELECTRICAL WIREMAN & INSTALLATION | 254711449700 | KANDUYI | TOWNSHIP | MUMIAS ROAD OPPOSITE CHEPKUBE MARKET |
HYPOLITUS NATEMBEYA LUKOSI | ELECTRICAL WIREMAN & INSTALLATION | 254721490653 | KANDUYI | KHALABA | MAINA FRIENDS HOTEL ALONG LUSAKA ROAD |
IRENE NYONGESA | ICT – CYBER SERVICES | 254708627836 | KANDUYI | TOWNSHIP | SHARIFF CENTER STALLS |
JANE LUNYOLO WAFULA | HAIRDRESSING | 254728590284 | KANDUYI | BUKEMBE EAST | BUKEMBE MARKET |
JANE NABWIRE MUKHOLI | MASONRY | 254724129101 | KANDUYI | KHALABA | NEAR DR.SPA SKYTONNE INVESTMENT |
JANET NASIMIYU WAFULA | ICT - COMPUTER OPERATOR | 254729304422 | KANDUYI | TOWNSHIP | MOGHE PLAZA DOMINION INSTITUTE |
JARED ODHIAMBO OYOLA | CARPENTRY AND JOINERY | 254720209236 | KANDUYI | KHALABA | OPP. J MAHARAJ HARDWARE |
JEREMIAH MWIROTSI | ELECTRICAL WIREMAN & INSTALLATION | 254710843856 | KANDUYI | TOWNSHIP | ALONG MOI AVENUE NASIMAH HOUSE OPPOSITE FAMILY BANK |
JOSEPH MANYA MAKHOKHA | TINSMITH | 254715197123 | KANDUYI | KHALABA | NEAR KERINGET BUILDING |
JOSEPH MARTIN NYONGESA | MOTOR VEHICLE MECHANIC | 254711962088 | KANDUYI | KHALABA | BUS PARK ROAD NXT TO ELDORET EXPRESS BOOKING |
JOSEPH MWANGI MUGO | PLUMBING | 254725600910 | KANDUYI | BUNGOMA TOWN,CHEBUKUKE MARKET | |
JOSEPH ODHIAMBO OTIENO | PANEL BEATING,PANEL BEATING AND SPRAYING PAINTING | 254723041690 | KANDUYI | KHALABA | FLYING WINGS HOTEL |
JUDITH ALUKU IMO | HAIR DRESSING & BEAUTY | 254716766852 | KANDUYI | MARAKARU/TUUTI | MAKUTANO |
JULIUS K. KINAIBEI | CATERING SERVICES | 254728861707 | KANDUYI | KHALABA | BUNGOMA JUA KALI |
JUSTUS NYONGESA | CARPENTRY AND JOINERY | 254726312553 | KANDUYI | KHALABA | NEAR CHIEF`S OFFICE KHALABA |
KEVIN NAM GEMBO | WELDING & FABRICATION | 254726333619 | KANDUYI | MUSIKOMA | MUSIKOMA NEXT TO MELATAL WORKSHOP BUNGOMA WORKSHOP |
LILLIAN ESONGA KHATSIKA | HAIRDRESSING | 254717627265 | KANDUYI | WEST SANG'ALO | LWANDA JUNCTION ON YOUR WAY TO SANGALO INSTITUTE |
LINET NAFUNA SIMIYU | HAIRDRESSING | 254705163826 | KANDUYI | WEST SANG'ALO | SANGALO MARKET NEAREST POLICE STATION |
LIVONDO EDGAR MWINAMO | BARBERING,HAIRDRESSING | 254745108604 | KANDUYI | TOWNSHIP | SOFTY SALON AND KINYOZI |
MARCLINE APONDI OJAYI | DRESS MAKING | 254713493203 | KANDUYI | WEST SANG'ALO | SANGALO MARKET |
MARGARET MISANYA OPICHO | TAILORING AND DRESS MAKING | 254715153482 | KANDUYI | WEST SANG'ALO | SANGALO MARKET OPP. MCA`S OFFICE |
MARY NEKESA SIABUTA | TAILORING AND DRESS MAKING | 254720548235 | KANDUYI | BUKEMBE WEST | OPPOSITE BUNGOMA WEST HOSPITAL |
MAURICE SIMIYU MAKALI | PLUMBING,PLUMBING AND PIPE FITTING | 254700389953 | KANDUYI | BUKEMBE EAST | ALONG LUSAKA ROAD AT NZOWASCO WATER KIOSK |
MULISA VALERIA | HAIRDRESSING & BEAUTY | 254722768939 | KANDUYI | TOWNSHIP | DEEVA BEAUTY |
NELSON ALAKAI | MASONRY | 254743670163 | KANDUYI | TOWNSHIP | MUSIKOMA BAKERY |
NICHOLAS OLUOCH MEYO | MOTOR VEHICLE ELECTRICIAN | 254712705493 | KANDUYI | KHALABA | MUTEREMUKO |
NICKSON WASIKE MASINDE | WELDING & FABRICATION | 254717178368 | KANDUYI | KHALABA | NEXT TO NHIF |
PAMELA NEKESA MURUNGA | MASONRY | 254729968138 | KANDUYI | TOWNSHIP | CHEPKUBE MARKET |
PARTRICK SIKUKU ZELI | SPRAY PAINTING | 254724302386 | KANDUYI | KHALABA | BUNGOMA SLAUGHTER HOUSE |
PAULINE OMUSULA MAKUNGU | HAIRDRESSING | 254723881769 | KANDUYI | KHALABA | CEREAL BOARD |
PERES ODONDE MUKITANG | HAIR DRESSING & BEAUTY | 254721372281 | KANDUYI | TOWNSHIP | MUNICIPAL MARKET |
PETER NDUNG`U MBURU | HAIRDRESSING & BEAUTY | 254729363474 | KANDUYI | TOWNSHIP | BUNGOMZ TOWN,SALON LODGE OPPOSITE BARCLAYS |
PETER WAFULA WEPUKHULU | UPHOLSTERY | 254707527324 | KANDUYI | TOWNSHIP | CHEBKUBE MARKET |
PETER WASWA WALIELA | PLUMBING,PLUMBING AND PIPE FITTING | 254727232286 | KANDUYI | KHALABA | OPPOSITE CHEPKUBE MARKET |
PRAXCIDIS NYAKASI | CATERING SERVICES | 254729853933 | KANDUYI | TOWNSHIP | BUNGOMA TOWN,ROCKSTAR HOTEL NEXT TO MISSION OF MERCY HOTEL |
PRISCA AWUOR MUKHEMBA | DRESS MAKING | 254726074868 | KANDUYI | WEST SANG'ALO | SANGALO POLICE STATION |
PROTUS WANYAMA | MOTOR VEHICLE MECHANIC | 254710502402 | KANDUYI | KHALABA | MTEREMKO NEAR MAPS HOTEL |
RAEL CHEMELI KOGEI | HAIRDRESSING & BEAUTY | 254727866990 | KANDUYI | TOWNSHIP | G4S OFFICE BUNGOMA NEXT TO KATCH FRIES |
RICHARD WAMALWA WAFULA | CARPENTRY AND JOINERY | 254726820417 | KANDUYI | KHALABA | BUNGOMA JUA KALI |
ROBERT KUSIMBA OBARE | CARPENTRY AND JOINERY | 254728087102 | KANDUYI | TOWNSHIP | NEAR PRISONS/COURT |
ROSELYNE TIKOLI OBUNDE | HAIRDRESSING | 254718971576 | KANDUYI | MUSIKOMA | SAMOYA SHOPPING CENTRE |
SALIM SIFUNA NANZAYI | WELDING & FABRICATION | 254729078540 | KANDUYI | KHALABA | OPP. KENYA INDUSTRIAL ESTATE |
SEVERINE OKOCHI | ELECTRICAL WIREMAN & INSTALLATION | 254748807181 | KANDUYI | KHALABA | BUNGOMA JUA KALI ASSOCIATION |
SIMON WEKESA MAKASI | ICT – CYBER SERVICES | 254704025378 | KANDUYI | WEST SANG'ALO | SANGALO MARKET |
STELLA NJAMBI WATOYA | BAKERY | 254729494654 | KANDUYI | TOWNSHIP | MWIBALE HOUSE NEXT TO TOURIST HOTEL |
SUSY NEKESA WANYELA | FOOD PROCESSING | 254725958924 | KANDUYI | TOWNSHIP | MAIN BUS PARK STAGE STALL NO.1 |
TOM LUCAS OPIYO | ICT - COMPUTER OPERATOR | 254705994466 | KANDUYI | TOWNSHIP | KANDUYI OPPOSITE NEW PRINCESS HOTEL |
VINCENT WANJALA BARASA | UPHOLSTERY | 254707527372 | KANDUYI | KHALABA | MUTEREMUKO MAJINJONI ROAD |
VIOLET NALIAKA MUREKA | HAIR DRESSING & BEAUTY | 254705143627 | KANDUYI | TOWNSHIP | DEEVA BEAUTY COLLEGE |
WAFULA K MICHAEL | MASONRY | 254770679524 | KANDUYI | TOWNSHIP | BUNGOMA TOWN NEAR SDA CHURCH |
WAMINIRA DAWKINS WAFULA | GRAPHIC DESIGN | 254727164984 | KANDUYI | KHALABA | OPPOSITE SANGALO TOWN CAMPUS |
WILLIAM SIFUNA MACHI | WELDING & FABRICATION | 254726603548 | KANDUYI | KHALABA | OPP. BUNGOMA BUS STAGE |
WYCLIFF WAMALWA | MOTOR VEHICLE MECHANIC | 254720030374 | KANDUYI | KHALABA | OPP CEREAL BOARD |
ABEL KINUTHIA MBATIA | SCREEN PRINTING | 254724234259 | KIMILILI | KIMILILI | KIMILILI-CHWELE ROAD OPPOSITE KWFT |
ANDREW AMUTALA WANYAMA | CARPENTRY AND JOINERY | 254728404127 | KIMILILI | KIMILILI | KIMILILI OLD MARKET |
ARAFA NABWILE WANJALA | HAIRDRESSING | 254705878430 | KIMILILI | KAMUKUYWA | KAMUKUYWA MARKET |
BEN SIMIYU BARASA | CARPENTRY AND JOINERY | 254713752025 | KIMILILI | KIMILILI | NEXT TO MINISTRY OF WORKS KIMILILI |
BENJAMIN WALEKHWA SITUMA | WELDING & FABRICATION | 254716789034 | KIMILILI | KIMILILI | KIMILILI OLD MARKET |
BENSON OCHIENG ODONGO | TAILORING AND DRESS MAKING | 254728534151 | KIMILILI | KIMILILI | KAPSOKWANY LINE,KIMILILI TOWN |
BENSON OKUMU OYUGA | WELDING & FABRICATION | 254724349660 | KIMILILI | KIBINGEI | POLICE LINE KIMILILI |
BETRUM KIRIMOCH | PLUMBING,PLUMBING AND PIPE FITTING | 254726633878 | KIMILILI | KIMILILI | DREAMLAND KATONGA NEAR RIZIKI HOTEL AT KIMILILI |
BONFACE ODHIAMBO OBUNGA | WELDING & FABRICATION | 254710844299 | KIMILILI | KIMILILI | KIMILILI D.C AREA |
CAROLYNE ACHIENG LUSENO | HAIR DRESSING & BEAUTY | 254703868234 | KIMILILI | KIMILILI | KIMILIL BEHIND POLICE STATION |
CAROLYNE NYAMARI NYATICHI | HAIRDRESSING | 254717221471 | KIMILILI | KIMILILI | KIMILILI-TEA JUNCTION KAMUKUYWA |
CECYLIAH ISENJI MOLENJE | HAIRDRESSING & BEAUTY | 254712541527 | KIMILILI | KIBINGEI | KIMILILI TOWN |
CHRISTINE WAMBANI JUMA | HAIRDRESSING | 254723665073 | KIMILILI | KIMILILI | OPP. SHELL PETROL STATION |
DONALD MANG`ULA WAFULA | FILM/VIDEO PRODUCTION,VIDEO PRODUCTION | 254702944825 | KIMILILI | MAENI | OPP. COOPERATIVE BANK |
DORCAS NAKAH NAKITARE | DRESS MAKING | 254740372451 | KIMILILI | KIMILILI | KIMILILI TOWN OPP. POST OFFICE |
EDWARD KUKHUBILO TELEWA | ICT - COMPUTER OPERATOR | 254712911979 | KIMILILI | KIMILILI | KIMILILI TOWN |
ERICK OCHIENG ODEK | WELDING & FABRICATION | 254711109317 | KIMILILI | KIMILILI | NEAR KENYA WOMEN |
EUNICE KHAVUGWI SHIRAHO | DRESS MAKING | 254717095752 | KIMILILI | KIMILILI | KIMILILI TOWNSSHIP |
FREDRICK K. MARUTI | CATERING SERVICES | 254721768898 | KIMILILI | KIMILILI | REDAROSS HOTEL |
GABRIEL KIMANG`A OBONYO | MASONRY | 254713094274 | KIMILILI | KIBINGEI | NEAR FRIENDS CHURCH KIMILILI |
JOHNMARK LIYAYI | WELDING & FABRICATION | 254724067794 | KIMILILI | KIMILILI | OPP. KIE KIMILILI |
JOSEPH MSANII WAMALWA | FILM/VIDEO PRODUCTION,PHOTOGRAPHY,VIDEO PRODUCTION | 254702878679 | KIMILILI | KIMILILI | KIMILILI NEXT TO KCB BANK |
JOSEPH MULAMA ODERA | CATERING SERVICES | 254711811771 | KIMILILI | KIBINGEI | GREAT RESORT GARDENS |
KENNEDY OYARO OGINO | PLUMBING | 254723938627 | KIMILILI | KIMILILI | KIMILILITOWN OPPOSITE RIZIKI SUPERMARKET |
LILIAN AKIRU OMONYA | ICT – CYBER SERVICES | 254727494890 | KIMILILI | KIMILILI | CO-OPERATIVE WAY |
MARTINE NAPWORA WABWOBA | ICT - COMPUTER OPERATOR | 254708799999 | KIMILILI | KIMILILI | OPP. KCB BANK |
MOURICE MASIKA WALELA | WELDING & FABRICATION | 254710312130 | KIMILILI | KIMILILI | KIMILILI TOWN |
PAUL BARASA KHISA | WELDING & FABRICATION | 254722863814 | KIMILILI | KIMILILI | KAPSOKWANY JUNCTION |
PAUL MACHARIA | TINSMITH | 254719772088 | KIMILILI | KIMILILI | KIMILILI POSTAL IFFICE |
PETER KHAKINA KHAEMBA | CARPENTRY AND JOINERY | 254723124379 | KIMILILI | KIMILILI | PUBLIC WORKS |
RENSON SIFUMA | ICT - COMPUTER OPERATOR | 254723714608 | KIMILILI | KIMILILI | PASHA CYBER OPPOSITE MOUNT CREST HOTEL |
RISPER MORAA MANYANGE | ICT - COMPUTER OPERATOR | 254723740086 | KIMILILI | KIMILILI | NEAR KCB BANK |
